| HOME | CHART |
Delhi Bazar Satta King Live Result Today
KALYAN BAZAR
35
PALWAL BAZAR
Wait
NIGHT CITY
Wait
NEW DUBAI (2)
36
GALI SUPER
02
CHAMELI
Wait
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
[ 87 ]
[ 28 ]
[ 76 ]
[ 83 ]
[ 89 ]
[ 76 ]
[ 83 ]
[ 57 ]
[ ]
[ 90 ]
[ 35 ]
[ 02 ]
[ 36 ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
| Date | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | FARIDABAD SAVERA | GHAZIABAD GOLDEN | JAIPUR |
| 01-04-2026 | ||||||
| 02-04-2026 | ||||||
| 03-04-2026 | ||||||
| 04-04-2026 | ||||||
| 05-04-2026 | ||||||
| 06-04-2026 | ||||||
| 07-04-2026 | ||||||
| 08-04-2026 | ||||||
| 09-04-2026 | ||||||
| 10-04-2026 | ||||||
| 11-04-2026 | ||||||
| 12-04-2026 | ||||||
| 13-04-2026 | ||||||
| 14-04-2026 | ||||||
| 15-04-2026 | ||||||
| 16-04-2026 | ||||||
| 17-04-2026 | ||||||
| 18-04-2026 | ||||||
| 19-04-2026 | ||||||
| 20-04-2026 |
| Date | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR | HYDERABAD CITY | KALYAN BAZAR | GALI SUPER |
| 01-04-2026 | ||||||
| 02-04-2026 | ||||||
| 03-04-2026 | ||||||
| 04-04-2026 | ||||||
| 05-04-2026 | ||||||
| 06-04-2026 | ||||||
| 07-04-2026 | ||||||
| 08-04-2026 | ||||||
| 09-04-2026 | ||||||
| 10-04-2026 | ||||||
| 11-04-2026 | ||||||
| 12-04-2026 | ||||||
| 13-04-2026 | ||||||
| 14-04-2026 | ||||||
| 15-04-2026 | ||||||
| 16-04-2026 | ||||||
| 17-04-2026 | ||||||
| 18-04-2026 | ||||||
| 19-04-2026 | ||||||
| 20-04-2026 |
| Date | NEW DUBAI (2) | NIGHT CITY | PALWAL BAZAR | CHAMELI | SHALIMAR SAVERA | GWALIOR |
| 01-04-2026 | ||||||
| 02-04-2026 | ||||||
| 03-04-2026 | ||||||
| 04-04-2026 | ||||||
| 05-04-2026 | ||||||
| 06-04-2026 | ||||||
| 07-04-2026 | ||||||
| 08-04-2026 | ||||||
| 09-04-2026 | ||||||
| 10-04-2026 | ||||||
| 11-04-2026 | ||||||
| 12-04-2026 | ||||||
| 13-04-2026 | ||||||
| 14-04-2026 | ||||||
| 15-04-2026 | ||||||
| 16-04-2026 | ||||||
| 17-04-2026 | ||||||
| 18-04-2026 | ||||||
| 19-04-2026 | ||||||
| 20-04-2026 |
| Date | KHATU DHAM | SHRI SHALIMAR | DELHI BAZAR | DELHI MATKA | DELHI ROSE | SHRI GANESH |
| 01-04-2026 | ||||||
| 02-04-2026 | ||||||
| 03-04-2026 | ||||||
| 04-04-2026 | ||||||
| 05-04-2026 | ||||||
| 06-04-2026 | ||||||
| 07-04-2026 | ||||||
| 08-04-2026 | ||||||
| 09-04-2026 | ||||||
| 10-04-2026 | ||||||
| 11-04-2026 | ||||||
| 12-04-2026 | ||||||
| 13-04-2026 | ||||||
| 14-04-2026 | ||||||
| 15-04-2026 | ||||||
| 16-04-2026 | ||||||
| 17-04-2026 | ||||||
| 18-04-2026 | ||||||
| 19-04-2026 | ||||||
| 20-04-2026 |
| Date | AGRA | KARNAL | FARIDABAD | SHALIMAR | PARAS GOLDEN | ALWAR |
| 01-04-2026 | ||||||
| 02-04-2026 | ||||||
| 03-04-2026 | ||||||
| 04-04-2026 | ||||||
| 05-04-2026 | ||||||
| 06-04-2026 | ||||||
| 07-04-2026 | ||||||
| 08-04-2026 | ||||||
| 09-04-2026 | ||||||
| 10-04-2026 | ||||||
| 11-04-2026 | ||||||
| 12-04-2026 | ||||||
| 13-04-2026 | ||||||
| 14-04-2026 | ||||||
| 15-04-2026 | ||||||
| 16-04-2026 | ||||||
| 17-04-2026 | ||||||
| 18-04-2026 | ||||||
| 19-04-2026 | ||||||
| 20-04-2026 |
| Date | MATHURA BAZAR | MIRZAPUR | GOA KING | BHARAT GOLD | STAR SHALIMAR | SHALIMAR NIGHT |
| 01-04-2026 | ||||||
| 02-04-2026 | ||||||
| 03-04-2026 | ||||||
| 04-04-2026 | ||||||
| 05-04-2026 | ||||||
| 06-04-2026 | ||||||
| 07-04-2026 | ||||||
| 08-04-2026 | ||||||
| 09-04-2026 | ||||||
| 10-04-2026 | ||||||
| 11-04-2026 | ||||||
| 12-04-2026 | ||||||
| 13-04-2026 | ||||||
| 14-04-2026 | ||||||
| 15-04-2026 | ||||||
| 16-04-2026 | ||||||
| 17-04-2026 | ||||||
| 18-04-2026 | ||||||
| 19-04-2026 | ||||||
| 20-04-2026 |
| Date | GHAZIABAD | DWARKA | CHARMINAR BAZAR | DUBAI GOLD | STAR NIGHT | JAI DURGA SHALIMAR |
| 01-04-2026 | ||||||
| 02-04-2026 | ||||||
| 03-04-2026 | ||||||
| 04-04-2026 | ||||||
| 05-04-2026 | ||||||
| 06-04-2026 | ||||||
| 07-04-2026 | ||||||
| 08-04-2026 | ||||||
| 09-04-2026 | ||||||
| 10-04-2026 | ||||||
| 11-04-2026 | ||||||
| 12-04-2026 | ||||||
| 13-04-2026 | ||||||
| 14-04-2026 | ||||||
| 15-04-2026 | ||||||
| 16-04-2026 | ||||||
| 17-04-2026 | ||||||
| 18-04-2026 | ||||||
| 19-04-2026 | ||||||
| 20-04-2026 |
| Date | GALI | |||||
| 01-04-2026 | ||||||
| 02-04-2026 | ||||||
| 03-04-2026 | ||||||
| 04-04-2026 | ||||||
| 05-04-2026 | ||||||
| 06-04-2026 | ||||||
| 07-04-2026 | ||||||
| 08-04-2026 | ||||||
| 09-04-2026 | ||||||
| 10-04-2026 | ||||||
| 11-04-2026 | ||||||
| 12-04-2026 | ||||||
| 13-04-2026 | ||||||
| 14-04-2026 | ||||||
| 15-04-2026 | ||||||
| 16-04-2026 | ||||||
| 17-04-2026 | ||||||
| 18-04-2026 | ||||||
| 19-04-2026 | ||||||
| 20-04-2026 |