| HOME | CHART |

Delhi Bazar Satta King Live Result Today
GOA KING
05
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
[ 29 ]
[ 70 ]
[ 38 ]
[ 25 ]
[ 08 ]
[ 99 ]
[ 99 ]
[ 52 ]
[ 00 ]
[ 87 ]
[ 64 ]
[ 16 ]
[ 92 ]
[ 07 ]
[ 94 ]
[ 25 ]
[ ]
[ 92 ]
[ 25 ]
[ 69 ]
[ 57 ]
[ 09 ]
[ 33 ]
[ 34 ]
[ 46 ]
[ ]
[ 95 ]
[ 14 ]
[ 82 ]
[ 05 ]
[ 73 ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]| Date | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA | NEW DUBAI (1) |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 |
| Date | CHANDIGARH CITY | SADAR BAZAR | KALYAN BAZAR | GALI SUPER | NIGHT CITY | NEW DUBAI (2) |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 |
| Date | PALWAL BAZAR | CHAMELI | NEW NCR DELHI | KHATU DHAM | SHALIMAR SAVERA | GWALIOR |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 |
| Date | DELHI BAZAR | DELHI MATKA | DELHI ROSE | SHRI GANESH | AGRA | KARNAL |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 |
| Date | FARIDABAD | SHALIMAR | PARAS GOLDEN | ALWAR | MATHURA BAZAR | GOA KING |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 |
| Date | BHARAT GOLD | SHALIMAR NIGHT | GHAZIABAD | DWARKA | SHRI GANESH NIGHT | CHARMINAR BAZAR |
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 |
| Date | DUBAI GOLD | GALI | ||||
| 01-02-2026 | ||||||
| 02-02-2026 | ||||||
| 03-02-2026 | ||||||
| 04-02-2026 | ||||||
| 05-02-2026 | ||||||
| 06-02-2026 | ||||||
| 07-02-2026 | ||||||
| 08-02-2026 | ||||||
| 09-02-2026 | ||||||
| 10-02-2026 | ||||||
| 11-02-2026 | ||||||
| 12-02-2026 | ||||||
| 13-02-2026 |