| HOME | CHART |
Delhi Bazar Satta King Live Result Today
DISAWER
16
[ 16 ]
[ 63 ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
| Date | DISAWER | AFRICAA DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | FARIDABAD SAVERA | GHAZIABAD GOLDEN |
| 01-08-2026 | ||||||
| 02-08-2026 | ||||||
| 03-08-2026 | ||||||
| 04-08-2026 | ||||||
| 05-08-2026 | ||||||
| 06-08-2026 | ||||||
| 07-08-2026 | ||||||
| 08-08-2026 | ||||||
| 09-08-2026 |
| Date | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR | JAIPUR DAY | KALYAN BAZAR | GALI SUPER |
| 01-08-2026 | ||||||
| 02-08-2026 | ||||||
| 03-08-2026 | ||||||
| 04-08-2026 | ||||||
| 05-08-2026 | ||||||
| 06-08-2026 | ||||||
| 07-08-2026 | ||||||
| 08-08-2026 | ||||||
| 09-08-2026 |
| Date | NIGHT CITY | DEOGHAR CITY | NEW DUBAI (2) | MIRZAPUR GOLD | SUPER BAZAR | PALWAL BAZAR |
| 01-08-2026 | ||||||
| 02-08-2026 | ||||||
| 03-08-2026 | ||||||
| 04-08-2026 | ||||||
| 05-08-2026 | ||||||
| 06-08-2026 | ||||||
| 07-08-2026 | ||||||
| 08-08-2026 | ||||||
| 09-08-2026 |
| Date | CHAMELI | SHALIMAR SAVERA | GWALIOR | KHATU DHAM | SHREE SAI | SHRI SHALIMAR |
| 01-08-2026 | ||||||
| 02-08-2026 | ||||||
| 03-08-2026 | ||||||
| 04-08-2026 | ||||||
| 05-08-2026 | ||||||
| 06-08-2026 | ||||||
| 07-08-2026 | ||||||
| 08-08-2026 | ||||||
| 09-08-2026 |
| Date | DELHI BAZAR | DELHI MATKA | SHRI GANESH | AGRA | KARNAL | FARIDABAD |
| 01-08-2026 | ||||||
| 02-08-2026 | ||||||
| 03-08-2026 | ||||||
| 04-08-2026 | ||||||
| 05-08-2026 | ||||||
| 06-08-2026 | ||||||
| 07-08-2026 | ||||||
| 08-08-2026 | ||||||
| 09-08-2026 |
| Date | SHALIMAR | ALWAR | GOA KING | MATHURA BAZAR | BHARAT GOLD | MUMBAI KING |
| 01-08-2026 | ||||||
| 02-08-2026 | ||||||
| 03-08-2026 | ||||||
| 04-08-2026 | ||||||
| 05-08-2026 | ||||||
| 06-08-2026 | ||||||
| 07-08-2026 | ||||||
| 08-08-2026 | ||||||
| 09-08-2026 |
| Date | STAR SHALIMAR | AFRICA DISAWAR | LUCKNOW | SHALIMAR NIGHT | LUCKNOW CITY | GHAZIABAD |
| 01-08-2026 | ||||||
| 02-08-2026 | ||||||
| 03-08-2026 | ||||||
| 04-08-2026 | ||||||
| 05-08-2026 | ||||||
| 06-08-2026 | ||||||
| 07-08-2026 | ||||||
| 08-08-2026 | ||||||
| 09-08-2026 |
| Date | DWARKA | CHARMINAR BAZAR | DUBAI GOLD | STAR NIGHT | JAI DURGA SHALIMAR | GALI |
| 01-08-2026 | ||||||
| 02-08-2026 | ||||||
| 03-08-2026 | ||||||
| 04-08-2026 | ||||||
| 05-08-2026 | ||||||
| 06-08-2026 | ||||||
| 07-08-2026 | ||||||
| 08-08-2026 | ||||||
| 09-08-2026 |