| HOME | CHART |
Delhi Bazar Satta King Live Result Today
DISAWER
Wait
[ ]
[ 84 ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ 40 ]
[ ]
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
| Date | DISAWER | AFRICAA DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | FARIDABAD SAVERA | GHAZIABAD GOLDEN |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 |
| Date | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR | KALYAN BAZAR | JAIPUR DAY | GALI SUPER |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 |
| Date | NIGHT CITY | NEW DUBAI (2) | SUPER BAZAR | CHAMELI | MIRZAPUR GOLD | PALWAL BAZAR |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 |
| Date | SHALIMAR SAVERA | KHATU DHAM | GWALIOR | SHREE SAI | SHRI SHALIMAR | DELHI BAZAR |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 |
| Date | DELHI MATKA | SHRI GANESH | AGRA | KARNAL | FARIDABAD | SHALIMAR |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 |
| Date | ALWAR | GOA KING | MATHURA BAZAR | BHARAT GOLD | AFRICA DISAWAR | STAR SHALIMAR |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 |
| Date | LUCKNOW | SHALIMAR NIGHT | GHAZIABAD | DWARKA | CHARMINAR BAZAR | DUBAI GOLD |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 |
| Date | STAR NIGHT | JAI DURGA SHALIMAR | GALI | |||
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 |