| HOME | CHART |
Delhi Bazar Satta King Live Result Today
GALI
83
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
| Date | DISAWER | AFRICAA DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 |
| Date | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR | JAIPUR DAY | KALYAN BAZAR | GALI SUPER |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 |
| Date | NEW DUBAI (2) | NIGHT CITY | MIRZAPUR GOLD | SUPER BAZAR | PALWAL BAZAR | CHAMELI |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 |
| Date | KHATU DHAM | GWALIOR | SHALIMAR SAVERA | SHREE SAI | SHRI SHALIMAR | DELHI BAZAR |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 |
| Date | DELHI MATKA | SHRI GANESH | AGRA | KARNAL | FARIDABAD | SHALIMAR |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 |
| Date | ALWAR | MATHURA BAZAR | GOA KING | BHARAT GOLD | DELHI DARBAR KING | FARIDABAD SUPER |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 |
| Date | STAR SHALIMAR | AFRICA DISAWAR | LUCKNOW | SHALIMAR NIGHT | GHAZIABAD | DWARKA |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 |
| Date | CHARMINAR BAZAR | DUBAI GOLD | STAR NIGHT | JAI DURGA SHALIMAR | GALI | |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 |