HOME | CHART |
Delhi Bazar Satta King Live Result Today
DISAWER
35
NEW DUBAI (11)
Wait
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
Date | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA | NEW DUBAI (1) |
01-09-2024 | ||||||
02-09-2024 | ||||||
03-09-2024 | ||||||
04-09-2024 | ||||||
05-09-2024 | ||||||
06-09-2024 | ||||||
07-09-2024 | ||||||
08-09-2024 |
Date | KALYAN BAZAR | SADAR BAZAR | GALI SUPER | NEW DUBAI (2) | KHATU DHAM | SONAPUR |
01-09-2024 | ||||||
02-09-2024 | ||||||
03-09-2024 | ||||||
04-09-2024 | ||||||
05-09-2024 | ||||||
06-09-2024 | ||||||
07-09-2024 | ||||||
08-09-2024 |
Date | GWALIOR | SHALIMAR SAVERA | PATNA CITY | DELHI BAZAR | SHRI GANESH | OLD BHOPAL |
01-09-2024 | ||||||
02-09-2024 | ||||||
03-09-2024 | ||||||
04-09-2024 | ||||||
05-09-2024 | ||||||
06-09-2024 | ||||||
07-09-2024 | ||||||
08-09-2024 |
Date | AGRA | KARNAL | FARIDABAD | SHALIMAR | ALWAR | PARAS GOLDEN |
01-09-2024 | ||||||
02-09-2024 | ||||||
03-09-2024 | ||||||
04-09-2024 | ||||||
05-09-2024 | ||||||
06-09-2024 | ||||||
07-09-2024 | ||||||
08-09-2024 |
Date | GOA KING | NOIDA CITY | GHAZIABAD | DWARKA | DUBAI GOLD | SHRI GANESH NIGHT |
01-09-2024 | ||||||
02-09-2024 | ||||||
03-09-2024 | ||||||
04-09-2024 | ||||||
05-09-2024 | ||||||
06-09-2024 | ||||||
07-09-2024 | ||||||
08-09-2024 |
Date | PUNE BAZAAR | DELLI NIGHT | AZADPUR | GALI | ||
01-09-2024 | ||||||
02-09-2024 | ||||||
03-09-2024 | ||||||
04-09-2024 | ||||||
05-09-2024 | ||||||
06-09-2024 | ||||||
07-09-2024 | ||||||
08-09-2024 |