HOME | CHART |
Delhi Bazar Satta King Live Result Today
DISAWER
60
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
Date | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA | NEW DUBAI (1) |
01-10-2024 | ||||||
02-10-2024 | ||||||
03-10-2024 | ||||||
04-10-2024 | ||||||
05-10-2024 | ||||||
06-10-2024 | ||||||
07-10-2024 | ||||||
08-10-2024 | ||||||
09-10-2024 | ||||||
10-10-2024 | ||||||
11-10-2024 | ||||||
12-10-2024 | ||||||
13-10-2024 | ||||||
14-10-2024 | ||||||
15-10-2024 |
Date | KALYAN BAZAR | SADAR BAZAR | GALI SUPER | NEW DUBAI (2) | SONAPUR | KHATU DHAM |
01-10-2024 | ||||||
02-10-2024 | ||||||
03-10-2024 | ||||||
04-10-2024 | ||||||
05-10-2024 | ||||||
06-10-2024 | ||||||
07-10-2024 | ||||||
08-10-2024 | ||||||
09-10-2024 | ||||||
10-10-2024 | ||||||
11-10-2024 | ||||||
12-10-2024 | ||||||
13-10-2024 | ||||||
14-10-2024 | ||||||
15-10-2024 |
Date | GWALIOR | SHALIMAR SAVERA | DELHI BAZAR | SHRI GANESH | AGRA | KARNAL |
01-10-2024 | ||||||
02-10-2024 | ||||||
03-10-2024 | ||||||
04-10-2024 | ||||||
05-10-2024 | ||||||
06-10-2024 | ||||||
07-10-2024 | ||||||
08-10-2024 | ||||||
09-10-2024 | ||||||
10-10-2024 | ||||||
11-10-2024 | ||||||
12-10-2024 | ||||||
13-10-2024 | ||||||
14-10-2024 | ||||||
15-10-2024 |
Date | FARIDABAD | SHALIMAR | PARAS GOLDEN | ALWAR | GOA KING | GHAZIABAD |
01-10-2024 | ||||||
02-10-2024 | ||||||
03-10-2024 | ||||||
04-10-2024 | ||||||
05-10-2024 | ||||||
06-10-2024 | ||||||
07-10-2024 | ||||||
08-10-2024 | ||||||
09-10-2024 | ||||||
10-10-2024 | ||||||
11-10-2024 | ||||||
12-10-2024 | ||||||
13-10-2024 | ||||||
14-10-2024 | ||||||
15-10-2024 |
Date | DWARKA | INDORE CITY | DUBAI GOLD | SHRI GANESH NIGHT | DELLI NIGHT | GALI |
01-10-2024 | ||||||
02-10-2024 | ||||||
03-10-2024 | ||||||
04-10-2024 | ||||||
05-10-2024 | ||||||
06-10-2024 | ||||||
07-10-2024 | ||||||
08-10-2024 | ||||||
09-10-2024 | ||||||
10-10-2024 | ||||||
11-10-2024 | ||||||
12-10-2024 | ||||||
13-10-2024 | ||||||
14-10-2024 | ||||||
15-10-2024 |